Sony a7S III Sony a7S III
The Sony a7S III is a 12.1 MP full frame camera for Sony E-mount lenses that weighs 614 g without battery or card, shoots up to 10 fps (Continuous Shooting: Hi+) and records 4K 120p video. Next to 17 other Sony E-mount full frame cameras, it suits you if you film as much as you photograph. If you crop hard or print big, look at the Sony a7 V.
- 12.1 MPresolution
- 614 gweight, body only
- 4K 120phighest video mode
Where it sits
22 camerasSony E-mount full frame cameras that state each value, this one included. Each tick is one; the thick one is this one.
- Resolution22 state it12.1 MP
12.1 MP, Sony VLOGCAM ZV-E166.8 MP, Sony a7R VI
- Weight22 state it699 gwith battery and card, SDXC memory card
474 g (with battery and card), Sony a7743 g (with battery and card), Sony a1 II
- Fastest 4K frame rate18 state it120 fps
30 fps, Sony a7 III120 fps, Sony a9 III
- Fastest burst22 state it10 fpsContinuous Shooting: Hi+
5 fps (speed priority continuous shooting), Sony a7120 fps (Continuous Shooting: Hi+), Sony a9 III
- Autofocus areas22 state it75935mm full size, phase detection
25 (contrast detection), Sony a7S759 (phase detection), Sony a9 III
- Rated shots per charge22 state it600rear screen, CIPA
340 (rear screen, CIPA, LCD monitor use), Sony a7750 (rear screen, CIPA, LCD monitor use), Sony a7 V
Lenses that fit
161 lensesEvery lens that fits the Sony a7S III, in one table
- Fits
Full frame lenses, 121
- Crops
APS-C lenses, 35
They mount, but cover only a APS-C frame: the middle of its Full frame sensor.
- Mounts
Lenses, coverage not stated, 5
They mount. Their makers do not state their coverage, so we don't say whether the picture is cropped.
Specifications
- Sensor size
- 35.6 x 23.8 mm1
- Lens mount
- Sony E-mount2
- Crop factor
- 1.01x1
- Sensor
- Full frame1
- Resolution
- 12.1 MP3
- In-body stabilization
- Yes1
- Weight
- 699 g (with battery and card, SDXC memory card)1
- Announced
- Jul 28, 20204
- Fastest burst
- 10 fps (Continuous Shooting: Hi+)1
- Sensor type†
- CMOS1
- In-body stabilization effect
- 5.5 stops (CIPA, pitch/yaw, with FE 50mm F1.4 ZA, Still image)3
- Viewfinder resolution
- 9.44 million dots1
- Viewfinder magnification
- 0.9x (with 50 mm lens at infinity)1
- Rear screen
- Vari-angle3
- Screen size
- 3 in1
- Screen resolution
- 1.44 million dots1
- Lowest native ISO
- ISO 801
- Highest native ISO
- ISO 1024001
- Fastest shutter speed†
- 1/8000 s mechanical1
- Highest video mode†
- 4K 120p3
- 10-bit video
- Yes3
- Autofocus areas
- 759 (35mm full size, phase detection)3
- Autofocus detects†
- people, animals3
- Battery
- NP-FZ1001
- Rated shots per charge
- 600 (rear screen, CIPA)3
- Card slot†
- CFexpress Type A and SD (UHS-I/II)1
- Headphone jack
- Yes1
- Microphone jack
- Yes1
- USB port†
- USB-C (USB 3.2, 5 Gbps) (USB Type-C terminal)1
- Dimensions (W x H x D)
- 128.9 x 96.9 x 80.8 mm1
- Weight, body only
- 614 g3
- Built-in flash
- No3
- Log profiles
- S-Log2, S-Log33
Sources
- Sony Help Guides (helpguide.sony.net), checked Nov 16, 2026
- Lensfun camera database, checked Nov 16, 2026 (CC BY-SA 3.0)
- Sony Japan camera specifications (sony.jp), checked Nov 16, 2026
- Wikidata, checked Oct 6, 2026 (CC0 1.0)
Lensfun data is used under CC BY-SA 3.0; our compilation of it is shared under the same license.
Each value is checked automatically against the source it links, on the date shown. How we build these pages
† Restated in plain words from the source it links; the source has the exact wording.
† The makers' own tables, row by row, with labels in our plain words (translated where the maker's page isn't in English); each row's numbers are checked against the page it links.
More
Full specifications†
Show all 274 rows
| Full specifications | Sony a7S III3 |
|---|---|
| Product type | Interchangeable lens digital camera |
| Lens mount | E mount |
| Sensor size | 35mm full size (35.6 x 23.8mm) |
| Image sensor | Exmor R CMOS sensor |
| Effective pixels | 12.1 megapixels |
| Total pixels | 12.9 megapixels |
| Sensor aspect ratio | 3:2 |
| Color filter | RGB primary color filter |
| Dust reduction | Yes (anti-static coating and ultrasonic vibration) |
| FE level lock | yes |
| Still image from video | yes |
| Multi/Micro USB port | yes |
| Vertical grip connector | yes |
| Custom key setting | yes |
| My Menu | yes |
| My Dial setting | yes |
| Custom shooting setting registration | yes |
| Still image format | JPEG (DCF Ver.2.0, Exif Ver.2.32, MPF Baseline compliant) |
| Still image format | HEIF (MPEG-A MIAF compliant) |
| Still image format | RAW (Sony ARW 4.0 format compliant) |
| Recorded pixels | 4240 x 2832 (12M) (35mm full size, 3:2, L size) |
| Recorded pixels | 2768 x 1848 (5.1M) (35mm full size, 3:2, M size) |
| Recorded pixels | 2128 x 1416 (3.0M) (35mm full size, 3:2, S size) |
| Recorded pixels | 2464 x 1848 (4.6M) (35mm full size, 4:3, M size) |
| Recorded pixels | 1888 x 1416 (2.7M) (35mm full size, 4:3, S size) |
| Recorded pixels | 2768 x 1560 (4.3M) (35mm full size, 16:9, M size) |
| Recorded pixels | 2128 x 1200 (2.6M) (35mm full size, 16:9, S size) |
| Recorded pixels | 1840 x 1840 (3.4M) (35mm full size, 1:1, M size) |
| Recorded pixels | 1408 x 1408 (2.0M) (35mm full size, 1:1, S size) |
| Recorded pixels | 2768 x 1848 (5.1M) (APS-C, 3:2, L size) |
| Recorded pixels | 2128 x 1416 (3.0M) (APS-C, 3:2, M size) |
| Recorded pixels | 1376 x 920 (1.3M) (APS-C, 3:2, S size) |
| Recorded pixels | 1888 x 1416 (2.7M) (APS-C, 4:3, M size) |
| Recorded pixels | 1232 x 920 (1.1M) (APS-C, 4:3, S size) |
| Recorded pixels | 2128 x 1200 (2.6M) (APS-C, 16:9, M size) |
| Recorded pixels | 1376 x 776 (1.1M) (APS-C, 16:9, S size) |
| Recorded pixels | 1408 x 1408 (2.0M) (APS-C, 1:1, M size) |
| Recorded pixels | 912 x 912 (0.8M) (APS-C, 1:1, S size) |
| Recorded pixels | 3776 x 2832 (11M) (35mm full size, 4:3, L size) |
| Recorded pixels | 2464 x 1848 (4.6M) (APS-C, 4:3, L size) |
| Recorded pixels | 4240 x 2384 (10M) (35mm full size, 16:9, L size) |
| Recorded pixels | 2768 x 1560 (4.3M) (APS-C, 16:9, L size) |
| Recorded pixels | 2832 x 2832 (8M) (35mm full size, 1:1, L size) |
| Recorded pixels | 1840 x 1840 (3.4M) (APS-C, 1:1, L size) |
| Image quality mode | RAW (compressed / uncompressed) |
| Image quality mode | JPEG (Extra Fine / Fine / Standard) |
| Image quality mode | HEIF (4:2:0 / 4:2:2) (Extra Fine / Fine / Standard) |
| Image quality mode | RAW+JPEG |
| Image quality mode | RAW+HEIF |
| RAW bit depth | 14bit (RAW output) |
| Creative look | ST, PT, NT, VV, VV2, FL, IN, SH, BW, SE, Custom Look 1-6 |
| Creative look | ST, PT, NT, VV, VV2, FL, IN, SH, BW, SE, Custom Look 1-6 (Video recording) |
| Picture profile | Off/PP1-PP11 |
| Picture profile | Off/PP1-PP11 (Video recording) |
| Dynamic range function | Off, D-Range Optimizer |
| Color space | sRGB standard (sYCC color gamut) |
| Color space | AdobeRGB standard |
| Color space | Rec. ITU-R BT.2100 standard (BT.2020 color gamut) (Footnote 1) |
| Video format | XAVC S (File recording method) |
| Video format | XAVC HS (File recording method) |
| Video compression | MPEG-4 AVC/H.264 (XAVC S) |
| Video compression | MPEG-H HEVC/H.265 (XAVC HS) |
| Audio recording | LPCM 2ch(48kHz 16bit) |
| Audio recording | LPCM 2ch(48kHz 24bit) (Footnote 2) |
| Audio recording | LPCM 4ch(48kHz 24bit) (Footnote 2) |
| Audio recording | MPEG-4 AAC-LC 2ch (Footnote 3) |
| Color space | Rec. ITU-R BT.2100 standard (BT.2020 color gamut) (Video recording, Footnote 4) |
| Video resolution | 3840 x 2160 (4:2:0, 10bit) (XAVC HS 4K) |
| Video frame rate | 120p (200Mbps) (XAVC HS 4K, 3840 x 2160 (4:2:0, 10bit), Footnote 5) |
| Video frame rate | 120p (200Mbps) (XAVC S 4K, 3840 x 2160 (4:2:0, 8bit), Footnote 5) |
| Video frame rate | 60p (150Mbps / 75Mbps / 45Mbps) (XAVC HS 4K, 3840 x 2160 (4:2:0, 10bit), Footnote 5) |
| Video frame rate | 24p (100Mbps / 50Mbps / 30Mbps) (XAVC HS 4K, 3840 x 2160 (4:2:0, 10bit), Footnote 5) |
| Video resolution | 3840 x 2160 (4:2:2, 10bit) (XAVC HS 4K) |
| Video resolution | 3840 x 2160 (4:2:2, 10bit) (XAVC S 4K) |
| Video resolution | 3840 x 2160 (4:2:2, 10bit) (XAVC S-I 4K) |
| Video frame rate | 120p (280Mbps) (XAVC HS 4K, 3840 x 2160 (4:2:2, 10bit), Footnote 5) |
| Video frame rate | 120p (280Mbps) (XAVC S 4K, 3840 x 2160 (4:2:2, 10bit), Footnote 5) |
| Video frame rate | 60p (200Mbps / 100Mbps) (XAVC HS 4K, 3840 x 2160 (4:2:2, 10bit), Footnote 5) |
| Video frame rate | 24p (100Mbps / 50Mbps) (XAVC HS 4K, 3840 x 2160 (4:2:2, 10bit), Footnote 5) |
| Video resolution | 3840 x 2160 (4:2:0, 8bit) (XAVC S 4K) |
| Video frame rate | 60p (150Mbps) (XAVC S 4K, 3840 x 2160 (4:2:0, 8bit), Footnote 5) |
| Video frame rate | 30p (100Mbps / 60Mbps) (XAVC S 4K, 3840 x 2160 (4:2:0, 8bit), Footnote 5) |
| Video frame rate | 24p (100Mbps / 60Mbps) (XAVC S 4K, 3840 x 2160 (4:2:0, 8bit), Footnote 5) |
| Video frame rate | 60p (200Mbps) (XAVC S 4K, 3840 x 2160 (4:2:2, 10bit), Footnote 5) |
| Video frame rate | 30p (140Mbps) (XAVC S 4K, 3840 x 2160 (4:2:2, 10bit), Footnote 5) |
| Video frame rate | 24p (100Mbps) (XAVC S 4K, 3840 x 2160 (4:2:2, 10bit), Footnote 5) |
| Video resolution | 1920 x 1080 (4:2:0, 8bit) (XAVC S HD) |
| Video frame rate | 120p (100Mbps / 60Mbps) (XAVC S HD, 1920 x 1080 (4:2:0, 8bit), Footnote 5) |
| Video frame rate | 60p (50Mbps / 25Mbps) (XAVC S HD, 1920 x 1080 (4:2:0, 8bit), Footnote 5) |
| Video frame rate | 30p (50Mbps / 16Mbps) (XAVC S HD, 1920 x 1080 (4:2:0, 8bit), Footnote 5) |
| Video frame rate | 24p (50Mbps) (XAVC S HD, 1920 x 1080 (4:2:0, 8bit), Footnote 5) |
| Video frame rate | 24p (50Mbps) (XAVC S HD, 1920 x 1080 (4:2:2, 10bit), Footnote 5) |
| Video resolution | 1920 x 1080 (4:2:2, 10bit) (XAVC S HD) |
| Video resolution | 1920 x 1080 (4:2:2, 10bit) (XAVC S-I HD) |
| Video frame rate | 60p (50Mbps) (XAVC S HD, 1920 x 1080 (4:2:2, 10bit), Footnote 5) |
| Video frame rate | 30p (50Mbps) (XAVC S HD, 1920 x 1080 (4:2:2, 10bit), Footnote 5) |
| Video frame rate | 60p (600Mbps) (XAVC S-I 4K, 3840 x 2160 (4:2:2, 10bit), Footnote 5) |
| Video frame rate | 30p (300Mbps) (XAVC S-I 4K, 3840 x 2160 (4:2:2, 10bit), Footnote 5) |
| Video frame rate | 24p (240Mbps) (XAVC S-I 4K, 3840 x 2160 (4:2:2, 10bit), Footnote 5) |
| Video frame rate | 60p (222Mbps) (XAVC S-I HD, 1920 x 1080 (4:2:2, 10bit), Footnote 5) |
| Video frame rate | 30p (111Mbps) (XAVC S-I HD, 1920 x 1080 (4:2:2, 10bit), Footnote 5) |
| Video frame rate | 24p (89Mbps) (XAVC S-I HD, 1920 x 1080 (4:2:2, 10bit), Footnote 5) |
| S&Q frame rates | 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps, 240fps (S&Q mode) |
| Audio level display | yes |
| Recording level adjustment | yes |
| Proxy recording | yes |
| Proxy resolution and bitrate | 1280 x 720 (approx 6Mbps), 1920 x 1080 (approx 9Mbps), 1920 x 1080 (approx 16Mbps) (proxy recording) |
| Timecode and user bits | yes |
| Auto slow shutter | yes |
| Gamma display assist | yes |
| RAW output | yes (HDMI) |
| GPS via smartphone | yes |
| Memory card types | SD Memory Card, SDHC Memory Card (UHS-I/II compatible), SDXC Memory Card (UHS-I/II compatible), CFexpress Type A Card |
| Slot 1 card types | SD (UHS-I/II compatible) card, CFexpress Type A card (SLOT1) |
| Slot 2 card types | SD (UHS-I/II compatible) card, CFexpress Type A card (SLOT2) |
| Dual card recording modes | Simultaneous recording, Alternate recording, Automatic media switching, Copy |
| File system | FAT12, 16, 32, exFAT |
| Long exposure NR | On/Off (1 second to BULB) |
| High ISO NR | Standard/ |
| White balance modes | Auto / Sunlight / Shade / Cloudy / Tungsten / Fluorescent / Flash / Underwater Auto / Color Temperature Setting (2500K-9900K) / Color Filter / Custom |
| AWB lock | yes (Shutter half-press / Continuous shooting / Off) |
| AF detection method | Fast Hybrid AF (Phase detection / Contrast detection) |
| AF detection sensor | Exmor R CMOS Sensor |
| AF points full frame | 759 points (35mm full size, phase detection) |
| AF points APS-C readout | 345 points (Full size lens mounted, APS-C readout, phase detection) |
| AF points APS-C lens phase | 285 points (APS-C lens mounted, phase detection) |
| AF points APS-C lens contrast | 425 points (APS-C lens mounted, contrast detection) |
| AF detection brightness range | EV-6 - 20 (ISO100 equivalent, F2.0 lens) |
| AF modes | AF Control Auto Switching (AF-A) / Single (AF-S) / Continuous (AF-C) / Direct Manual Focus (DMF) / Manual Focus (MF) |
| Focus area modes | Wide / Zone / Center Fixed / Spot / Expanded Spot / Tracking |
| Eye AF still image | Person (Left/Right eye selectable) (Still image) |
| Subject recognition still | Animal (Still image) |
| Eye AF video | Person (Left/Right eye selectable) (Video) |
| Other AF features | Motion prediction, Focus lock, AF subject tracking sensitivity (still), AF subject switching sensitivity (video), AF transition speed (video), Vertical/ |
| Interval shooting | yes |
| ISO AUTO low limit | yes |
| Bright monitoring | yes |
| Copyright info | yes |
| Filename setting | yes |
| Settings save/load | yes |
| In-camera guide | yes |
| Video light mode | yes |
| Zoom ring direction | yes |
| AF auxiliary light | Visible light LED |
| AF auxiliary light range | approx 0.3m - approx 3.0m (FE 28-70mm F3.5-5.6 OSS) |
| AF detection with adapter | Phase detection (LA-EA1/LA-EA3 used) |
| Metering system | 1200-segment live view analysis metering |
| Metering sensor | Exmor R CMOS Sensor |
| Metering range | EV-3 - 20 (ISO100 equivalent, F2.0 lens) |
| Metering modes | Multi metering, Center-weighted metering, Spot metering (Standard/ |
| Exposure compensation | ±5.0EV (1/3EV, 1/2EV step selectable) |
| Exposure compensation dial | ±3EV (1/3EV step) (Dial operation) |
| Exposure bracketing | 1 shot / Continuous shooting, 3 shots/5 shots/9 shots (Constant light, Flash light) |
| AE lock | Half-press AE lock (Auto/On/Off selectable) |
| ISO sensitivity still | ISO80-102400 (Still image shooting) |
| ISO expanded still | Lower limit ISO40, Upper limit ISO409600 (Still image shooting, expanded) |
| ISO auto still | ISO80-12800 (Still image shooting, AUTO) |
| ISO sensitivity video | ISO80-102400 equivalent (Video shooting) |
| ISO expanded video | Upper limit ISO409600 equivalent (Video shooting, expanded) |
| ISO auto video | ISO80-12800 equivalent (Video shooting, AUTO) |
| Flicker-free shooting | yes |
| Viewfinder type | 1.6cm (0.64-type) electronic viewfinder (Quad-XGA OLED) |
| Viewfinder resolution | 9,437,184 dots |
| Viewfinder adjustment | Brightness, Color temperature, Magnification |
| Viewfinder coverage | 100% |
| Viewfinder magnification | approx 0.90x (50mm lens, infinity, -1m -1) |
| Viewfinder dioptric adjustment | -4.0-+3.0m -1 |
| Viewfinder eye point | approx 25mm from final optical surface, approx 21mm from eyepiece frame (Dioptric -1 m -1, CIPA standard) |
| Viewfinder display features | Shooting histogram, Real-time setting reflection, Digital level, Grid lines, Focus magnification, Peaking, Zebra, Video markers, Recording highlight |
| Viewfinder frame rate | STD 60fps / HI 120fps |
| LCD monitor size | 7.5cm (3.0-type) TFT drive |
| LCD touch panel | yes |
| LCD monitor resolution | 1,440,000 dots |
| LCD brightness adjustment | Manual (5 levels), Outdoor sunny mode |
| LCD display features | Shooting histogram, Real-time setting reflection, Digital level, Grid lines, Focus magnification, Peaking, Zebra, Video markers, Viewfinder shooting, Monitor off, Recording highlight |
| LCD angle adjustment | Open angle: approx 176°, Tilt angle: approx 270° |
| LCD focus check | yes (Focus magnification) |
| LCD focus mag full frame | 2.1x / 4.1x (35mm full size) |
| LCD focus mag APS-C | 1.5x / 3.0x (APS-C) |
| Face detection modes | AF face priority, Multi metering face priority, Registered face priority |
| Pixel super resolution zoom still | yes (approx 2x) (Still image) |
| Pixel super resolution zoom video 4K | approx 1.5x (Video, 4K) |
| Pixel super resolution zoom video HD | approx 2x (Video, HD) |
| Smart zoom still full frame | M size approx 1.5x, S size approx 2x (35mm full size, Still image) |
| Smart zoom still APS-C | M size approx 1.3x, S size approx 2x (APS-C size, Still image) |
| Digital zoom range | L size approx 4.0x, M size approx 6.1x, S size approx 8.0x (35mm full size, still image) |
| Digital zoom range | L size approx 4.0x, M size approx 5.2x, S size approx 8x (APS-C size, still image) |
| Digital zoom range | approx 4x (35mm full size, video) |
| Digital zoom range | approx 4x (APS-C size, video) |
| Shutter mechanism type | Electronically controlled vertical travel focal plane shutter |
| Shutter operation modes | Mechanical shutter / Electronic shutter |
| Shutter speed range | 1/8000-30s, Bulb (Still image shooting) |
| Shutter speed range | 1/8000-1/4 (1/3 step), AUTO up to 1/60, Auto Slow Shutter up to 1/30 (Video shooting) |
| Flash sync speed | 1/250s |
| Electronic front curtain shutter | yes |
| Silent shooting | yes |
| Image stabilizer type | Image sensor shift 5-axis stabilization |
| Stabilization effect | 5.5 stops (Still image, CIPA standard, Pitch/Yaw) |
| Stabilization mode | On / Off (Still image) |
| Stabilization mode | Active / Standard / Off (Video) |
| Flash control method | P-TTL metering |
| Flash exposure compensation | ±3.0EV (1/3, 1/2EV step switchable) |
| External flash compatibility | α system flash (Multi Interface Shoe compatible, Auto Lock accessory shoe compatible) |
| Wireless flash control | Optical: Forced, Slow Sync, High-speed Sync / Radio: Forced, Rear Curtain Sync, Slow Sync, High-speed Sync |
| Drive modes | Single, Continuous (Hi+ |
| Self-timer settings | 10s / 5s / 2s / Continuous / Bracket |
| Continuous shooting speed | Max approx 10 fps (Hi+ mode) |
| Continuous shooting speed | Max approx 8 fps (Hi mode) |
| Continuous shooting speed | Max approx 6 fps (Mid mode) |
| Continuous shooting speed | Max approx 3 fps (Lo mode) |
| Continuous shooting capacity | 1000 frames or more (JPEG L size Extra Fine) |
| Continuous shooting capacity | 1000 frames or more (JPEG L size Fine) |
| Continuous shooting capacity | 1000 frames or more (JPEG L size Standard) |
| Continuous shooting capacity | 1000 frames or more (RAW) |
| Continuous shooting capacity | 1000 frames or more (RAW+JPEG) |
| Continuous shooting capacity | 1000 frames or more (RAW (Uncompressed)) |
| Continuous shooting capacity | 1000 frames or more (RAW (Uncompressed)+ |
| Playback features | Single playback, Index, Zoom (Max L 10.6x, M 6.92x, S 5.32x), Auto Review, Rotate, Slideshow, Folder Select, Protect, Rating, Group |
| PC interface protocol | Mass Storage / MTP |
| USB Type-C port | yes (SuperSpeed USB 5Gbps (USB 3.2) compliant) |
| NFC support | yes (NFC Forum Type 3 Tag compliant) |
| Built-in Wireless LAN | yes (Wi-Fi compliant, IEEE 802.11a/ |
| Bluetooth support | yes (Bluetooth Standard Ver. 5.0 (2.4GHz)) |
| HDMI output resolution | 3840 x 2160 (60p / 30p / 24p) (HDMI Type A) |
| HDMI output resolution | 1920 x 1080 (60p / 24p) (HDMI Type A) |
| HDMI output resolution | 1920 x 1080 (60i) (HDMI Type A) |
| HDMI color format | YCbCr 4:2:2 10bit / RGB 8bit (HDMI Type A) |
| HDMI output resolution | 4264 x 2408 (60p / 30p / 24p) (HDMI Type A) |
| HDMI raw output | Raw 16bit (HDMI Type A) |
| Multi Interface Shoe | yes (Digital Audio Interface compatible) |
| Microphone input | yes (3.5 mm stereo mini jack) |
| Headphone output | yes (3.5 mm stereo mini jack) |
| Wireless remote control | yes (Infrared / Bluetooth) |
| FTP transfer | Wired LAN (USB-LAN), USB Tethering, Wi-Fi |
| Smartphone transfer | yes |
| Smartphone remote control | yes |
| NFC one-touch remote | yes |
| NFC one-touch sharing | yes |
| PC remote via dedicated software | yes |
| Bravia Link | yes (HDMI device control) |
| Bravia Premium Photo support | yes |
| Built-in microphone | Stereo microphone built-in |
| Built-in speaker | Monaural speaker built-in |
| Print standards | Exif Print, Print Image Matching III |
| Shooting setting registration | Body: 3 modes, Memory card: 4 modes |
| Lens correction types | Peripheral illumination, Chromatic aberration, Distortion |
| Battery type | Rechargeable battery pack NP-FZ100 |
| Included battery pack | NP-FZ100 |
| Battery life (still images) | approx 510 shots (Viewfinder use, CIPA standard) |
| Battery life (still images) | approx 600 shots (LCD monitor use, CIPA standard) |
| Battery life (real video) | approx 80 min (Viewfinder use, CIPA standard) |
| Battery life (real video) | approx 95 min (LCD monitor use, CIPA standard) |
| Battery life (continuous video) | approx 130 min (Viewfinder use) |
| Battery life (continuous video) | approx 135 min (LCD monitor use) |
| Internal charging | yes (USB Type-C, USB PowerDelivery compatible) |
| USB power supply | yes (USB Type-C, USB PowerDelivery compatible) |
| Power consumption (still images) | approx 4.3W (Viewfinder use, FE 28-70mm F3.5-5.6 OSS lens) |
| Power consumption (video) | approx 7.6W (Viewfinder use, FE 28-70mm F3.5-5.6 OSS lens) |
| Power consumption (still images) | approx 3.3W (LCD monitor use, FE 28-70mm F3.5-5.6 OSS lens) |
| Power consumption (video) | approx 7.3W (LCD monitor use, FE 28-70mm F3.5-5.6 OSS lens) |
| Weight with battery and card | approx 699g |
| Weight body only | approx 614g |
| External dimensions | approx 128.9 x 96.9 x 80.8mm |
| External dimensions | approx 128.9 x 96.9 x 69.7mm (From grip to monitor) |
| Included battery charger | BC-QZ1 (AC cable length 50cm) |
| Included power cord | Power cord |
| Included cable protector | Cable protector |
| Included shoulder strap | Shoulder strap |
| Included body cap | Body cap |
| Included accessory shoe cap | Accessory shoe cap |
| Included eyecup | Eyecup |
| Included USB cable | USB-A - USB-C cable (USB 3.2) |
| Kit lens availability | No kit lens (Body only ILCE-7SM3) |
| Operating temperature range | 0 - 40°C |
How the pick works
- Crop factor2
Lower wins once they are 0.2 apart.
- Resolution2
Higher wins from a 20% gap.
- Viewfinder1.5
Having it wins.
- In-body stabilization1
Having it wins.
- Weight1
Lower wins from a 12% gap.
- Fastest 4K frame rate1
Higher wins from a 30% gap.
- Fastest burst1
Higher wins from a 25% gap.
- Rated shots per charge1
Higher wins from a 15% gap.
- Tilting or flip-out screen0.5
Having it wins.
- Autofocus areas0.5
Higher wins from a 25% gap. Compared only between cameras of one maker.
- Lead for a pick1
Our pick or our take adds up the importance of each real difference, with these importances and thresholds: a gap smaller than its row's threshold is too close to call and counts as the same. They are our editorial choice, not a measurement, the same on every page, and they never read prices, sales or who sells it.
Paid placements0